< 1¿ù Àû¿ë ȯÀ² = 1,158.83¿ø (2011³â 1¿ù 3ÀÏ ¿ÜȯÀºÇà ù °í½ÃȯÀ²) >

¹øÈ£ ½ÃÇè¸í ÀÀ½Ã±Ý¾×(´Þ·¯) ÀÀ½Ã±Ý¾×(¿øÈ­)
1 International Candidacy(Çùȸºñ) 195 225,971
2 Çѱ¹Çùȸ Group Study Àü¾×°áÁ¦ 3,780 4,380,377
3 Çѱ¹Çùȸ Group Study CI 101 995 1,153,035
4 Çѱ¹Çùȸ Group Study CI 102 995 1,153,035
5 Çѱ¹Çùȸ Group Study CI 103 995 1,153,035
6 Çѱ¹Çùȸ Group Study CI 104 995 1,153,035
7 Home Study Àü¾×°áÁ¦ 3,100 3,592,373
8 Home Study CI 101 825 956,034
9 Home Study CI 102 825 956,034
10 Home Study CI 103 825 956,034
11 Home Study CI 104 825 956,034
12 Korean Practice Àü°úÁ¤ 995 1,153,035
13 Korean Practice CI 101 300 347,649
14 Korean Practice CI 102 300 347,649
15 Korean Practice CI 104 300 347,649
16 Korean Practice ½ÃÇèÀÀ½Ã 95 110,088
17 Portfolio fee 230 266,530
18 Introduction Course 225 260,736
19

CCR(545) + Comp Exam(275)

820 950,240
20 ½ÃÇ迬±â ¼ö¼ö·á 25 28,970
21 Re-take(Àç½ÃÇè) 50 57,941
22 International Conference 225 260,736